Property Attributes
- MLS#58680806
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodDovershire
- Zip77389
- Style
- Year Built2020
- Taxes$ 7618
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size0.2063 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LOW TAX | 3-CAR GARAGE | LIKE-NEW 2020 BUILD Beautiful one-story home in a quiet yet convenient location! Built in 2020 and meticulously maintained, this 3-bedroom, 2-bath home offers a bright open-concept floor plan with abundant natural light and a spacious living and dining area perfect for everyday living and entertaining. The gourmet kitchen features a large island, granite countertops, stainless steel appliances, and ample cabinet space. Enjoy the convenience of a spacious 3-car garage, wide driveway, and a private backyard with a covered patio—ideal for outdoor gatherings and relaxation. Located in a peaceful community with parks and walking trails and zoned to highly rated Klein ISD. Conveniently located near Grand Parkway (99), I-45, shopping, dining and golf courses. Great value with LOW TAXES don’t miss the opportunity to make this beautiful home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| FRENCH ELEMENTARY SCHOOL (KLEIN) Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $329,000 |
| 8/15/2026 | 3$319,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dovershire |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Grand Parkway (TX-99), take the exit toward Gosling Rd. Go for 0.3 mi. Turn left onto Gosling Rd. Go for 1.8 mi. Turn left onto Hampton Pointe Blvd. Go for 0.2 mi. Continue on Dimsdale Dr. Go for 180 ft. Turn right onto Winchelsea Ln. Go for 118 ft. |
| ModificationTimestamp | 2026-09-06T21:10:08.223-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | JellyBird |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | FRENCH ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 7618 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Builder Name | D.R Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Builder |
| PostalCity | Spring |
| Legal Description | LT 31 BLK 1 DOVERSHIRE PLACE SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Full Bath on Main Level,Granite Counters,Jetted Tub,Main Level Primary,Pot Filler,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 8987 |
| Foundation Details | Slab |
| Building Area Total | 1558 |
| Lot Size Acres | 0.2063 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than The Lauren Ashley Team are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers